2009-10 Bobcats Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Stephen Jackson 4 4 41.8 .426 .294 .560 1.80 4.50 6.30 3.3 1.75 .00 3.50 2.80 17.8
 Stephen Jackson (TOT) 13 13 35.8 .423 .281 .645 1.00 3.60 4.60 4.2 1.62 .46 3.08 2.10 16.9
 Gerald Wallace 13 13 41.5 .377 .176 .722 2.20 9.20 11.40 1.2 1.85 .62 2.77 2.40 13.7
 Boris Diaw 13 13 37.8 .497 .267 .742 2.20 3.30 5.50 4.2 1.08 .62 2.08 1.90 13.3
 Ronald Murray 9 1 22.9 .400 .281 .607 .60 3.00 3.60 1.8 .78 .22 1.78 1.90 11.8
 Raymond Felton 13 13 31.5 .359 .250 .735 .50 2.50 3.00 5.0 1.31 .08 2.85 2.10 10.3
 D.J. Augustin 13 0 21.2 .333 .241 .735 .10 1.20 1.20 2.5 .62 .00 1.38 1.80 6.2
 Nazr Mohammed 13 2 12.3 .574 .000 .588 1.40 2.40 3.80 .3 .23 .92 .62 1.80 6.2
 Tyson Chandler 11 11 24.8 .464 .000 .833 2.20 4.30 6.50 .4 .18 1.00 1.82 3.60 6.1
 Derrick Brown 9 0 11.9 .484 .000 .588 .90 1.00 1.90 .3 .56 .56 .56 .80 4.4
 Stephen Graham 11 3 11.5 .457 .250 .667 .40 .90 1.30 .5 .36 .09 .55 1.40 3.6
 Gerald Henderson 10 0 8.7 .379 .286 .700 .20 .90 1.10 .3 .20 .10 .20 .60 3.1
 Alexis Ajinca 6 0 5.0 .500 .000 .000 .20 .50 .70 .0 .17 .17 .33 .80 1.7
 DeSagana Diop 3 0 2.3 .000 .000 .000 .00 .00 .00 .0 .00 .00 .67 .00 .0
Team Averages 13 0 243.8 .420 .273 .693 11.2 30.8 42.1 18.0 7.8 4.1 17.2 20.2 85.3
Opponents 13 0 243.8 .443 .326 .736 9.5 29.7 39.2 18.9 7.5 7.0 15.5 21.6 89.5
created: 11/23/2009,12:49 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Gerald Wallace 13 13 539 55-146 3-17 65-90 28 120 148 16 24 8 36 31 178
 Boris Diaw 13 13 491 71-143 8-30 23-31 28 43 71 55 14 8 27 25 173
 Raymond Felton 13 13 410 51-142 7-28 25-34 7 32 39 65 17 1 37 27 134
 Ronald Murray 9 1 206 40-100 9-32 17-28 5 27 32 16 7 2 16 17 106
 D.J. Augustin 13 0 275 24-72 7-29 25-34 1 15 16 33 8 0 18 24 80
 Nazr Mohammed 13 2 160 35-61 0-0 10-17 18 31 49 4 3 12 8 24 80
 Stephen Jackson 4 4 167 26-61 5-17 14-25 7 18 25 13 7 0 14 11 71
 Stephen Jackson (TOT) 13 13 466 82-194 16-57 40-62 13 47 60 55 21 6 40 27 220
 Tyson Chandler 11 11 273 26-56 0-0 15-18 24 47 71 4 2 11 20 40 67
 Derrick Brown 9 0 107 15-31 0-2 10-17 8 9 17 3 5 5 5 7 40
 Stephen Graham 11 3 127 16-35 2-8 6-9 4 10 14 5 4 1 6 15 40
 Gerald Henderson 10 0 87 11-29 2-7 7-10 2 9 11 3 2 1 2 6 31
 Alexis Ajinca 6 0 30 5-10 0-0 0-1 1 3 4 0 1 1 2 5 10
 DeSagana Diop 3 0 7 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
Team Totals 13 0 3,170 413-983 59-216 224-323 146 401 547 234 101 53 224 263 1,109
Opponents 13 0 -- 441-995 89-273 192-261 124 386 510 246 97 91 202 281 1,163
created: 11/23/2009,12:49 AM