Bobcats Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In October 3 1-2 .372 .220 .704 12.0 32.7 44.7 15.7 6.7 4.0 80.0 
 In November 10 3-7 .435 .286 .690 11.0 30.3 41.3 18.7 8.1 4.1 86.9 
 Wins 4 0-0 .420 .262 .803 13.5 38.5 52.0 19.0 9.5 5.8 97.0 
 Losses 9 0-0 .420 .277 .631 10.2 27.4 37.7 17.6 7.0 3.3 80.1 
 Home 6 4-2 .414 .247 .779 13.2 34.7 47.8 18.3 8.3 5.5 90.5 
 Road 7 0-7 .426 .294 .624 9.6 27.6 37.1 17.7 7.3 2.9 80.9 
 Against ATL 1 1-0 .470 .611 .778 12.0 44.0 56.0 24.0 2.0 7.0 103.0 
 Against BOS 1 0-1 .311 .000 .520 14.0 32.0 46.0 10.0 6.0 4.0 59.0 
 Against CHI 1 0-1 .395 .414 .714 16.0 22.0 38.0 23.0 10.0 3.0 90.0 
 Against CLE 1 0-1 .426 .462 .750 10.0 23.0 33.0 19.0 6.0 2.0 79.0 
 Against DET 1 0-1 .438 .267 .577 11.0 22.0 33.0 17.0 3.0 2.0 75.0 
 Against IND 1 1-0 .500 .100 .750 11.0 35.0 46.0 22.0 14.0 4.0 104.0 
 Against MIL 1 0-1 .508 .143 .605 2.0 33.0 35.0 18.0 8.0 6.0 88.0 
 Against NJ 1 1-0 .324 .067 .857 19.0 32.0 51.0 12.0 14.0 6.0 79.0 
 Against NY 1 1-0 .380 .167 .806 12.0 43.0 55.0 18.0 8.0 6.0 102.0 
 Against ORL 2 0-2 .473 .194 .650 6.5 30.0 36.5 17.5 8.5 3.0 86.0 
 Against PHI 1 0-1 .423 .292 .708 10.0 31.0 41.0 20.0 9.0 2.0 84.0 
 Against POR 1 0-1 .366 .316 .571 16.0 24.0 40.0 16.0 4.0 5.0 74.0 
created: 11/23/2009,12:49 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In October 3 1-2 87-234 9-41 57-81 36 98 134 47 20 12 240 
 In November 10 3-7 326-749 50-175 167-242 110 303 413 187 81 41 869 
 Wins 4 0-0 139-331 16-61 94-117 54 154 208 76 38 23 388 
 Losses 9 0-0 274-652 43-155 130-206 92 247 339 158 63 30 721 
 Home 6 4-2 203-490 24-97 113-145 79 208 287 110 50 33 543 
 Road 7 0-7 210-493 35-119 111-178 67 193 260 124 51 20 566 
 Against ATL 1 1-0 39-83 11-18 14-18 12 44 56 24 2 7 103 
 Against BOS 1 0-1 23-74 0-10 13-25 14 32 46 10 6 4 59 
 Against CHI 1 0-1 34-86 12-29 10-14 16 22 38 23 10 3 90 
 Against CLE 1 0-1 29-68 6-13 15-20 10 23 33 19 6 2 79 
 Against DET 1 0-1 28-64 4-15 15-26 11 22 33 17 3 2 75 
 Against IND 1 1-0 41-82 1-10 21-28 11 35 46 22 14 4 104 
 Against MIL 1 0-1 30-59 2-14 26-43 2 33 35 18 8 6 88 
 Against NJ 1 1-0 24-74 1-15 30-35 19 32 51 12 14 6 79 
 Against NY 1 1-0 35-92 3-18 29-36 12 43 55 18 8 6 102 
 Against ORL 2 0-2 70-148 6-31 26-40 13 60 73 35 17 6 172 
 Against PHI 1 0-1 30-71 7-24 17-24 10 31 41 20 9 2 84 
 Against POR 1 0-1 30-82 6-19 8-14 16 24 40 16 4 5 74 
created: 11/23/2009,12:49 AM