7:00 PM ET - Time Warner Cable Arena, Charlotte, NC
CHARLOTTE (NBA.com exclusive) -- For the second time in as many homes games, the Charlotte Bobcats found a way to win despite a poor offensive performance.
The Bobcats, who are last in the NBA in scoring (79.8 ppg), had 21 turnovers and made just 24-of-74 shots (.324), but picked up a 79-68 victory over the New Jersey Nets thanks in part to a 24-0 second-half run and a strong defensive effort.
"I'm thrilled with the effort and how hard we compete," Larry Brown said of his squad. "We've gotten much better defensively, but we still have to figure out how valuable the ball is."
The second-half turnaround was sparked by D.J. Augustin, who came off the bench to record a season-best 21 points. Teammate Gerald Wallace kept Charlotte's hope alive in the first half and finished with 24 points and a career-best 20 rebounds.
Augustin netted 15 of his points in the second half including seven during the decisive 24-0 run.
"D.J. (Augustin) was great out there tonight," Brown said.
"Augustin got his game going in the second half," said Nets coach Lawrence Frank.
In addition to the hot hand from Augustin, the Bobcats held New Jersey to just 11 field goals and forced 14 turnovers.
"To struggle like we did, to shoot the ball like we did and to win is real important in my mind," Brown said. "I'm just hopeful that we can clean up some things and help these guys out."
The turning point of the game (and the downward spiral for the Nets), however,began midway through the third quarter.
"Our main thing was focusing on us," Wallace said. "We got one of those famous Larry Brown speeches and knew what we had to do in the second half. Our defense kept us in the game and we took advantage of that in the second half."
Nets forward Yi Jianlian left the game with 6:13 to play in the third quarter with a sprained right knee after colliding with Gerald Wallace after a turnover by Brook Lopez.
After Yi's departure the Nets went 10:03 without scoring a point and did not score a field goal in an 11 minute, 25-second span between the third and fourth quarters. During that drought Charlotte went on a 24-0 run which saw it go from down nine points to up 15, 63-48.
"I thought we defended about as well as we could," Brown added. "We played about nine or 10 minutes as well as I've ever seen us play. Defensively, running the break and rebounding the ball was great and that got us the lead and then we hung on."
New Jersey also lost guard Chris Douglas-Roberts, who led the team with 20 points, late in the fourth quarter to a right ankle injury.
For Charlotte, guard Raja Bell saw action for the first time this season after being sidelined with a torn ligament in his left wrist. Bell scored three points and grabbed four rebounds in 28 minutes.
In addition to the loss of Yi and Douglas-Roberts, the Nets were without some key players.
The most noticeable absence was starting point guard Devin Harris, who was out with a strained groin and spent the day in Chicago getting a second opinion. There is no timetable on his return. They were also without Tony Battie (sore right knee), Keyon Dooling (hip surgery), Jarvis Hayes (strained left hamstring) and Trenton Hassell (personal reasons).
"This is the NBA," Douglas-Roberts said. "Teams are going to make runs. We just have to sustain and continue to play. You can't get down. We just have to mature and go from there."
|
Nets
Bobcats
|
||
|
|
||
| NJN | CHA | ||
| Total Rebounds | 8 | 8 | |
| Offensive Rebounds | 8 | 19 | |
| Turnovers | 25 | 19 | |
| Fast Break Pts: | 13 | 10 | |
| Biggest Lead: | 14 | 15 | |
| Points in the Paint: | 36 | 36 | |



| New Jersey Nets (0-5) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C.Douglas-Roberts | G | 39:53 | 7-17 | 2-2 | 4-5 | -6 | 3 | 3 | 6 | 1 | 2 | 2 | 4 | 1 | 2 | 20 |
| Y.Yi | F | 17:24 | 1-4 | 0-0 | 2-3 | 8 | 2 | 4 | 6 | 1 | 3 | 1 | 4 | 1 | 1 | 4 |
| B.Lopez | C | 36:52 | 8-14 | 0-0 | 2-2 | 3 | 1 | 4 | 5 | 0 | 5 | 0 | 7 | 4 | 0 | 18 |
| C.Lee | G-F | 41:25 | 4-10 | 0-3 | 5-5 | -11 | 0 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 0 | 13 |
| R.Alston | G | 45:40 | 1-8 | 0-2 | 0-0 | -13 | 0 | 2 | 2 | 5 | 1 | 1 | 3 | 1 | 2 | 2 |
| J.Boone | 00:01 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D.Harris | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.Hassell | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E.Najera | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B.Simmons | 23:43 | 0-5 | 0-2 | 0-0 | -12 | 1 | 6 | 7 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | |
| S.Williams | 11:08 | 0-0 | 0-0 | 0-0 | -14 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |
| T.Williams | 23:54 | 4-9 | 1-1 | 2-3 | -10 | 0 | 4 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 11 | |
| Total | 240 | 25-67 | 3-10 | 15-18 | 8 | 25 | 33 | 11 | 25 | 8 | 25 | 10 | 6 | 68 | ||
| 37.3% | 30.0% | 83.3% | team rebs: 8 | total to: 26 | ||||||||||||
| Charlotte Bobcats (3-2) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| G.Wallace | F | 44:30 | 7-14 | 0-1 | 10-13 | 15 | 7 | 13 | 20 | 0 | 2 | 4 | 2 | 1 | 3 | 24 |
| B.Diaw | F | 34:15 | 4-7 | 0-1 | 6-6 | 15 | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 14 |
| T.Chandler | C | 34:33 | 2-8 | 0-0 | 4-4 | 6 | 4 | 4 | 8 | 1 | 5 | 2 | 2 | 2 | 3 | 8 |
| R.Bell | G | 28:07 | 1-8 | 1-6 | 0-0 | 11 | 0 | 4 | 4 | 0 | 4 | 0 | 3 | 1 | 0 | 3 |
| R.Felton | G | 30:11 | 4-12 | 0-0 | 1-2 | 3 | 1 | 2 | 3 | 3 | 1 | 3 | 6 | 0 | 2 | 9 |
| A.Ajinca | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D.Augustin | 27:12 | 6-14 | 0-4 | 9-10 | 17 | 0 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 1 | 21 | |
| D.Diop | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S.Graham | 11:00 | 0-1 | 0-0 | 0-0 | -5 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| J.Henderson | 03:51 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N.Mohammed | 07:36 | 0-3 | 0-0 | 0-0 | -4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| V.Radmanovic | 18:45 | 0-7 | 0-3 | 0-0 | -2 | 2 | 4 | 6 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | |
| Total | 240 | 24-74 | 1-15 | 30-35 | 19 | 32 | 51 | 12 | 22 | 14 | 19 | 6 | 10 | 79 | ||
| 32.4% | 6.7% | 85.7% | team rebs: 8 | total to: 21 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| New Jersey Nets (0-11) | Charlotte Bobcats (4-6) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Chandler vs Lopez (Felton gains possession)
|
||
| 11:47 | Bell Jump Shot: Missed | |
| 11:44 | Wallace Rebound (Off:1 Def:0) | |
| 11:44 [CHA 2-0] |
Wallace Layup Shot: Made (2 PTS) | |
| Lopez Fade Away Jumper Shot: Missed | 11:23 | |
| 11:22 | Wallace Rebound (Off:1 Def:1) | |
| 11:11 | Wallace Jump Shot: Missed | |
| Lee Rebound (Off:0 Def:1) | 11:10 | |
| Lopez Jump Shot: Missed | 10:57 | |
| 10:56 | Felton Rebound (Off:0 Def:1) | |
| 10:34 | Chandler Hook Shot: Missed | |
| Jianlian Rebound (Off:0 Def:1) | 10:33 | |
| 10:15 | Diaw Foul : Personal (1 PF) | |
| Lopez Jump Shot: Missed | 10:02 | |
| 10:00 | Bell Rebound (Off:0 Def:1) | |
| 09:39 | Felton Layup Shot: Missed Block: Alston (1 BLK) | |
| Jianlian Rebound (Off:0 Def:2) | 09:37 | |
| Douglas-Roberts Turnover : Bad Pass (1 TO) Steal:Wallace (1 ST) | 09:18 | |
| 09:12 | Felton Layup Shot: Missed | |
| 09:11 | Diaw Rebound (Off:1 Def:0) | |
| 09:11 | Diaw Tip Shot: Missed | |
| 09:10 | Felton Rebound (Off:1 Def:1) | |
| 09:02 | Felton Turnover : Bad Pass (1 TO) | |
| 08:39 | Diaw Foul : Shooting (2 PF) | |
| Lopez Free Throw 1 of 2 (1 PTS) | 08:39 [NJN 1-2] |
|
| 08:39 | Diaw Substitution replaced by Radmanovic | |
| Lopez Free Throw 2 of 2 (2 PTS) | 08:39 [NJN 2-2] |
|
| Lee Foul : Personal (1 PF) | 08:23 | |
| 08:21 | Bell Foul : Offensive (1 PF) | |
| 08:21 | Bell Turnover : Foul (1 TO) | |
| Jianlian Dunk Shot: Missed Block: Chandler (1 BLK) | 08:00 | |
| Jianlian Rebound (Off:1 Def:2) | 07:57 | |
| Jianlian Turnover : Lost Ball (1 TO) Steal:Wallace (2 ST) | 07:55 | |
| 07:52 | Felton Layup Shot: Missed Block: Douglas-Roberts (1 BLK) | |
| 07:49 | Radmanovic Rebound (Off:1 Def:0) | |
| 07:43 | Wallace Dunk Shot: Missed Block: Jianlian (1 BLK) | |
| Jianlian Rebound (Off:1 Def:3) | 07:40 | |
| Lee Layup Shot: Made (2 PTS) Assist: Douglas-Roberts (1 AST) | 07:36 [NJN 4-2] |
|
| 07:19 | Radmanovic Turnover : Bad Pass (1 TO) Steal:Lee (1 ST) | |
| 07:17 | Radmanovic Foul : Shooting (1 PF) | |
| Lee Free Throw 1 of 2 (3 PTS) | 07:17 [NJN 5-2] |
|
| Lee Free Throw 2 of 2 (4 PTS) | 07:17 [NJN 6-2] |
|
| 07:12 | Team Timeout : Regular | |
| 06:55 | Bell 3pt Shot: Missed | |
| Team Rebound | 06:55 | |
| Jianlian Jump Shot: Missed | 06:33 | |
| 06:31 | Wallace Rebound (Off:1 Def:2) | |
| 06:13 | Radmanovic 3pt Shot: Missed | |
| Lopez Rebound (Off:0 Def:1) | 06:12 | |
| Jianlian Layup Shot: Missed | 06:03 | |
| Jianlian Rebound (Off:2 Def:3) | 06:00 | |
| Jianlian Layup Shot: Made (2 PTS) | 05:59 [NJN 8-2] |
|
| 05:59 | Wallace Foul : Shooting (1 PF) | |
| Jianlian Free Throw 1 of 1 (3 PTS) | 05:59 [NJN 9-2] |
|
| 05:34 [CHA 4-9] |
Wallace Layup Shot: Made (4 PTS) Assist: Radmanovic (1 AST) | |
| Lee 3pt Shot: Missed | 05:23 | |
| 05:22 | Radmanovic Rebound (Off:1 Def:1) | |
| 05:17 | Radmanovic Reverse Layup Shot: Missed | |
| Douglas-Roberts Rebound (Off:0 Def:1) | 05:16 | |
| 05:10 | Bell Foul : Shooting (2 PF) | |
| Lee Free Throw 1 of 2 (5 PTS) | 05:10 [NJN 10-4] |
|
| 05:10 | Bell Substitution replaced by Graham | |
| Jianlian Turnover : Lane Violation (3 TO) | 05:10 | |
| 04:55 | Felton Turnover : Bad Pass (2 TO) Steal:Jianlian (1 ST) | |
| Alston Jump Shot: Missed | 04:49 | |
| 04:48 | Wallace Rebound (Off:1 Def:3) | |
| 04:43 | Wallace Turnover : Bad Pass (1 TO) Steal:Lee (2 ST) | |
| Alston Layup Shot: Missed Block: Chandler (2 BLK) | 04:39 | |
| 04:36 | Radmanovic Rebound (Off:1 Def:2) | |
| 04:15 | Radmanovic 3pt Shot: Missed | |
| Lopez Rebound (Off:0 Def:2) | 04:14 | |
| Team Timeout : Regular | 03:56 | |
| Jianlian Substitution replaced by Simmons | 03:56 | |
| Lee Jump Shot: Made (7 PTS) Assist: Alston (1 AST) | 03:53 [NJN 12-4] |
|
| 03:37 | Chandler Layup Shot: Missed Block: Lee (1 BLK) | |
| 03:34 | Chandler Rebound (Off:1 Def:0) | |
| 03:34 | Chandler Layup Shot: Missed Block: Lopez (1 BLK) | |
| Simmons Rebound (Off:0 Def:1) | 03:32 | |
| Lopez Layup Shot: Missed | 03:15 | |
| 03:14 | Radmanovic Rebound (Off:1 Def:3) | |
| 03:04 | Radmanovic Jump Shot: Missed | |
| 03:03 | Graham Rebound (Off:1 Def:0) | |
| 03:01 | Graham Layup Shot: Missed | |
| Simmons Rebound (Off:0 Def:2) | 02:59 | |
| Douglas-Roberts Layup Shot: Missed Block: Graham (1 BLK) | 02:52 | |
| 02:50 | Wallace Rebound (Off:1 Def:4) | |
| 02:50 | Team Timeout : Short | |
| 02:50 | Felton Substitution replaced by Mohammed | |
| Douglas-Roberts Substitution replaced by Williams | 02:50 | |
| Lopez Substitution replaced by Williams | 02:50 | |
| 02:50 | Mohammed Substitution replaced by Augustin | |
| 02:27 | Augustin Jump Shot: Missed | |
| 02:25 | Graham Rebound (Off:2 Def:0) | |
| 02:14 [CHA 6-12] |
Augustin Driving Layup Shot: Made (2 PTS) | |
| Alston 3pt Shot: Missed | 01:53 | |
| 01:52 | Graham Rebound (Off:2 Def:1) | |
| 01:39 | Augustin 3pt Shot: Missed | |
| Team Rebound | 01:38 | |
| Williams Turnover : Bad Pass (1 TO) Steal:Augustin (1 ST) | 01:18 | |
| 01:13 [CHA 8-12] |
Augustin Driving Layup Shot: Made (4 PTS) | |
| Simmons 3pt Shot: Missed | 00:54.9 | |
| 00:53.9 | Chandler Rebound (Off:1 Def:1) | |
| Simmons Foul : Shooting (1 PF) | 00:48.6 | |
| 00:48.6 | Chandler Substitution replaced by Mohammed | |
| 00:48.6 [CHA 9-12] |
Augustin Free Throw 1 of 2 (5 PTS) | |
| Alston Substitution replaced by Douglas-Roberts | 00:48.6 | |
| 00:48.6 [CHA 10-12] |
Augustin Free Throw 2 of 2 (6 PTS) | |
| Douglas-Roberts Jump Shot: Missed | 00:30.9 | |
| 00:29.7 | Radmanovic Rebound (Off:1 Def:4) | |
| 00:07.9 | Augustin Jump Shot: Missed | |
| 00:06.3 | Wallace Rebound (Off:2 Def:4) | |
| 00:06.3 | Team Turnover : Shot Clock Turnover | |
| Williams Driving Layup Shot: Made (2 PTS) | 00:00.8 [NJN 14-10] |
|
| 00:00.3 | Augustin 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| New Jersey Nets (0-11) | Charlotte Bobcats (4-6) | |
| Start of 2nd QuarterBack to Top | ||
| Williams Turnover : Bad Pass (1 TO) | 11:38 | |
| 11:15 | Wallace 3pt Shot: Missed | |
| 11:13 | Radmanovic Rebound (Off:2 Def:4) | |
| 11:02 | Radmanovic 3pt Shot: Missed | |
| 11:01 | Team Rebound | |
| 10:51 | Mohammed Fade Away Jumper Shot: Missed | |
| Simmons Rebound (Off:0 Def:3) | 10:50 | |
| Lee Turnover : Step Out of Bounds Turnover (1 TO) | 10:46 | |
| 10:29 | Augustin Layup Shot: Missed Block: Simmons (1 BLK) | |
| 10:29 | Team Rebound | |
| Williams Substitution replaced by Lopez | 10:29 | |
| Lee Substitution replaced by Alston | 10:29 | |
| 10:27 [CHA 12-14] |
Wallace Layup Shot: Made (6 PTS) Assist: Radmanovic (2 AST) | |
| Douglas-Roberts 3pt Shot: Made (3 PTS) Assist: Alston (2 AST) | 10:11 [NJN 17-12] |
|
| 09:45 | Team Turnover : Shot Clock Turnover | |
| 09:45 | Wallace Substitution replaced by Diaw | |
| Alston Layup Shot: Missed Block: Mohammed (1 BLK) | 09:32 | |
| 09:29 | Mohammed Rebound (Off:0 Def:1) | |
| 09:26 | Radmanovic Layup Shot: Missed Block: Simmons (2 BLK) | |
| Williams Rebound (Off:0 Def:1) | 09:24 | |
| Williams Layup Shot: Made (4 PTS) | 09:21 [NJN 19-12] |
|
| 09:21 | Mohammed Foul : Shooting (1 PF) | |
| Williams Free Throw 1 of 1 (5 PTS) | 09:21 [NJN 20-12] |
|
| 09:09 | Radmanovic Turnover : Bad Pass (2 TO) | |
| 08:55 | Mohammed Foul : Shooting (2 PF) | |
| Timeout : Official | 08:55 | |
| 08:55 | Augustin Substitution replaced by Felton | |
| Douglas-Roberts Free Throw 1 of 2 Missed | 08:55 | |
| Team Rebound | 08:55 | |
| 08:55 | Mohammed Substitution replaced by Chandler | |
| 08:55 | Radmanovic Substitution replaced by Augustin | |
| Douglas-Roberts Free Throw 2 of 2 (4 PTS) | 08:55 [NJN 21-12] |
|
| 08:34 | Felton Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:2) | 08:32 | |
| Douglas-Roberts Jump Shot: Made (6 PTS) | 08:17 [NJN 23-12] |
|
| 07:57 | Felton Turnover : Lost Ball (3 TO) Steal:Simmons (1 ST) | |
| 07:56 | Graham Foul : Shooting (1 PF) | |
| Williams Free Throw 1 of 2 Missed | 07:56 | |
| Team Rebound | 07:56 | |
| 07:56 | Graham Substitution replaced by Wallace | |
| Williams Free Throw 2 of 2 (6 PTS) | 07:56 [NJN 24-12] |
|
| Lopez Foul : Shooting (1 PF) | 07:35 | |
| 07:35 | Augustin Substitution replaced by Henderson | |
| 07:35 | Wallace Free Throw 1 of 2 Missed | |
| 07:35 | Team Rebound | |
| 07:35 [CHA 13-24] |
Wallace Free Throw 2 of 2 (7 PTS) | |
| Douglas-Roberts Jump Shot: Missed | 07:20 | |
| Simmons Rebound (Off:1 Def:3) | 07:19 | |
| Simmons Jump Shot: Missed | 07:09 | |
| Douglas-Roberts Rebound (Off:1 Def:1) | 07:04 | |
| Douglas-Roberts Jump Shot: Missed | 07:00 | |
| 06:59 | Wallace Rebound (Off:2 Def:5) | |
| Douglas-Roberts Foul : Shooting (1 PF) | 06:45 | |
| 06:45 [CHA 14-24] |
Chandler Free Throw 1 of 2 (1 PTS) | |
| Simmons Substitution replaced by Jianlian | 06:45 | |
| Douglas-Roberts Substitution replaced by Lee | 06:45 | |
| 06:45 [CHA 15-24] |
Chandler Free Throw 2 of 2 (2 PTS) | |
| Jianlian Turnover : Traveling (3 TO) | 06:29 | |
| Jianlian Foul : Shooting (1 PF) | 06:18 | |
| 06:18 [CHA 16-24] |
Wallace Free Throw 1 of 2 (8 PTS) | |
| 06:18 [CHA 17-24] |
Wallace Free Throw 2 of 2 (9 PTS) | |
| Lopez Layup Shot: Made (4 PTS) Assist: Williams (1 AST) | 06:00 [NJN 26-17] |
|
| 05:48 | Wallace Layup Shot: Missed | |
| 05:43 | Wallace Rebound (Off:3 Def:5) | |
| 05:43 [CHA 19-26] |
Wallace Layup Shot: Made (11 PTS) | |
| Lee Jump Shot: Made (9 PTS) | 05:33 [NJN 28-19] |
|
| 05:09 | Wallace Layup Shot: Missed Block: Lopez (2 BLK) | |
| Alston Rebound (Off:0 Def:1) | 05:07 | |
| Williams 3pt Shot: Made (9 PTS) Assist: Lee (1 AST) | 04:59 [NJN 31-19] |
|
| 04:42 | Wallace Layup Shot: Missed Block: Lopez (3 BLK) | |
| Williams Rebound (Off:0 Def:3) | 04:40 | |
| Jianlian Foul : Offensive (2 PF) | 04:37 | |
| Jianlian Turnover : Foul (4 TO) | 04:37 | |
| 04:37 | Team Timeout : Regular | |
| 04:21 | Diaw Jump Shot: Missed | |
| Jianlian Rebound (Off:2 Def:4) | 04:20 | |
| Lee Dunk Shot: Made (11 PTS) Assist: Jianlian (1 AST) | 04:07 [NJN 33-19] |
|
| 03:44 | Chandler Layup Shot: Missed | |
| 03:44 | Chandler Rebound (Off:2 Def:1) | |
| Lopez Foul : Shooting (2 PF) | 03:44 | |
| 03:44 [CHA 20-33] |
Chandler Free Throw 1 of 2 (3 PTS) | |
| 03:44 | Henderson Substitution replaced by Bell | |
| 03:44 [CHA 21-33] |
Chandler Free Throw 2 of 2 (4 PTS) | |
| Lopez Turnaround Fade Away shot: Made (6 PTS) Assist: Alston (3 AST) | 03:27 [NJN 35-21] |
|
| Jianlian Foul : Personal (3 PF) | 03:12 | |
| 03:12 [CHA 22-35] |
Diaw Free Throw 1 of 2 (1 PTS) | |
| Jianlian Substitution replaced by Simmons | 03:12 | |
| 03:12 [CHA 23-35] |
Diaw Free Throw 2 of 2 (2 PTS) | |
| Alston Turnover : Bad Pass (1 TO) Steal:Felton (1 ST) | 03:03 | |
| Simmons Foul : Personal (2 PF) | 02:47 | |
| Team Timeout : Regular | 02:47 | |
| 02:47 [CHA 24-35] |
Diaw Free Throw 1 of 2 (3 PTS) | |
| 02:47 [CHA 25-35] |
Diaw Free Throw 2 of 2 (4 PTS) | |
| Lopez Turnover : 3 Second Violation (1 TO) | 02:33 | |
| 02:15 | Felton Turnover : Traveling (4 TO) | |
| Lopez Substitution replaced by Williams | 02:15 | |
| Williams Jump Shot: Made (11 PTS) | 01:59 [NJN 37-25] |
|
| 01:44 [CHA 28-37] |
Bell 3pt Shot: Made (3 PTS) Assist: Felton (1 AST) | |
| Alston Turnover : Bad Pass (2 TO) | 01:32 | |
| 01:18 | Felton Jump Shot: Missed | |
| 01:16 | Wallace Rebound (Off:4 Def:5) | |
| Simmons Foul : Shooting (3 PF) | 01:16 | |
| 01:16 | Felton Substitution replaced by Augustin | |
| 01:16 | Wallace Free Throw 1 of 2 Missed | |
| 01:16 | Team Rebound | |
| 01:16 | Diaw Substitution replaced by Radmanovic | |
| 01:16 [CHA 29-37] |
Wallace Free Throw 2 of 2 (12 PTS) | |
| Alston Floating Jump shot: Made (2 PTS) | 01:01 [NJN 39-29] |
|
| 00:43.9 | Wallace Layup Shot: Missed | |
| 00:41.9 | Chandler Rebound (Off:3 Def:1) | |
| 00:41.9 | Chandler Tip Shot: Missed | |
| Simmons Rebound (Off:1 Def:4) | 00:40.8 | |
| Team Timeout : Short | 00:40.5 | |
| Simmons Substitution replaced by Douglas-Roberts | 00:40.5 | |
| Lee Turnover : Bad Pass (2 TO) Steal:Chandler (1 ST) | 00:28.9 | |
| 00:24.3 [CHA 31-39] |
Wallace Layup Shot: Made (14 PTS) Assist: Augustin (1 AST) | |
| Williams Foul : Shooting (1 PF) | 00:24.3 | |
| 00:24.3 | Wallace Free Throw 1 of 1 Missed | |
| Team Rebound | 00:16.9 | |
| 00:10.9 | Radmanovic Foul : Personal (2 PF) | |
| 00:10.9 | Bell Substitution replaced by Graham | |
| 00:05.6 | Graham Foul : Personal (2 PF) | |
| Lee Free Throw 1 of 2 (12 PTS) | 00:05.6 [NJN 40-31] |
|
| 00:05.6 | Graham Substitution replaced by Bell | |
| 00:05.6 | Radmanovic Substitution replaced by Diaw | |
| Lee Free Throw 2 of 2 (13 PTS) | 00:05.6 [NJN 41-31] |
|
| Williams Foul : Shooting (2 PF) | 00:00.9 | |
| 00:00.9 [CHA 32-41] |
Wallace Free Throw 1 of 2 (15 PTS) | |
| Douglas-Roberts Substitution replaced by Boone | 00:00.9 | |
| 00:00.9 [CHA 33-41] |
Wallace Free Throw 2 of 2 (16 PTS) | |
| End of 2nd Quarter | ||
| New Jersey Nets (0-11) | Charlotte Bobcats (4-6) | |
| Start of 3rd QuarterBack to Top | ||
| 11:47 | Chandler Foul : Personal (1 PF) | |
| Lopez Jump Shot: Missed | 11:39 | |
| 11:38 | Bell Rebound (Off:0 Def:2) | |
| 11:20 | Felton Layup Shot: Missed | |
| Lopez Rebound (Off:0 Def:3) | 11:19 | |
| Lopez Turnover : Lost Ball (2 TO) Steal:Felton (2 ST) | 11:13 | |
| 11:07 [CHA 35-41] |
Felton Layup Shot: Made (2 PTS) Assist: Chandler (1 AST) | |
| Alston Turnover : Bad Pass (3 TO) Steal:Chandler (2 ST) | 10:41 | |
| 10:21 | Felton Jump Shot: Missed | |
| Douglas-Roberts Rebound (Off:1 Def:2) | 10:20 | |
| Lopez Jump Shot: Made (8 PTS) Assist: Lee (2 AST) | 10:05 [NJN 43-35] |
|
| 09:38 | Bell 3pt Shot: Missed | |
| 09:36 | Chandler Rebound (Off:4 Def:1) | |
| 09:23 | Felton Turnover : Bad Pass (5 TO) Steal:Douglas-Roberts (1 ST) | |
| 09:21 | Felton Foul : Shooting (1 PF) | |
| Douglas-Roberts Free Throw 1 of 2 (8 PTS) | 09:21 [NJN 44-35] |
|
| Douglas-Roberts Free Throw 2 of 2 (8 PTS) | 09:21 [NJN 45-35] |
|
| 09:13 [CHA 37-45] |
Chandler Dunk Shot: Made (6 PTS) Assist: Felton (2 AST) | |
| Lee Jump Shot: Missed | 09:00 | |
| 08:59 | Wallace Rebound (Off:4 Def:6) | |
| 08:36 [CHA 39-45] |
Felton Jump Shot: Made (4 PTS) Assist: Diaw (1 AST) | |
| Alston Jump Shot: Missed | 08:20 | |
| 08:18 | Felton Rebound (Off:1 Def:2) | |
| 08:08 | Diaw Turnover : Bad Pass (1 TO) Steal:Lee (3 ST) | |
| Douglas-Roberts Layup Shot: Made (10 PTS) Assist: Lee (3 AST) | 08:03 [NJN 47-39] |
|
| 07:34 | Diaw 3pt Shot: Missed | |
| 07:31 | Wallace Rebound (Off:5 Def:6) | |
| 07:23 | Bell 3pt Shot: Missed | |
| Lee Rebound (Off:0 Def:2) | 07:21 | |
| Douglas-Roberts Jump Shot: Missed | 07:15 | |
| 07:14 | Wallace Rebound (Off:5 Def:7) | |
| 06:50 | Felton Jump Shot: Missed | |
| Douglas-Roberts Rebound (Off:1 Def:3) | 06:49 | |
| 06:41 | Chandler Foul : Shooting (2 PF) | |
| 06:41 | Felton Substitution replaced by Augustin | |
| 06:41 | Chandler Substitution replaced by Mohammed | |
| Jianlian Free Throw 1 of 2 (4 PTS) | 06:41 [NJN 48-39] |
|
| Jianlian Free Throw 2 of 2 Missed | 06:41 | |
| 06:39 | Augustin Rebound (Off:0 Def:1) | |
| Lopez Foul : Shooting (3 PF) | 06:26 | |
| 06:26 [CHA 40-48] |
Wallace Free Throw 1 of 2 (17 PTS) | |
| 06:26 [CHA 41-48] |
Wallace Free Throw 2 of 2 (18 PTS) | |
| Lopez Turnover : Bad Pass (3 TO) | 06:13 | |
| Team Timeout : Short | 06:13 | |
| Jianlian Substitution replaced by Simmons | 06:13 | |
| 06:01 | Bell Foul : Offensive (3 PF) | |
| 06:01 | Bell Turnover : Foul (2 TO) | |
| Lopez Turnover : Bad Pass (4 TO) Steal:Diaw (1 ST) | 05:46 | |
| 05:40 [CHA 43-48] |
Wallace Alley Oop Layup shot: Made (20 PTS) Assist: Augustin (2 AST) | |
| Simmons 3pt Shot: Missed | 05:28 | |
| 05:27 | Bell Rebound (Off:0 Def:3) | |
| 05:11 | Mohammed Hook Shot: Missed | |
| Simmons Rebound (Off:1 Def:5) | 05:10 | |
| Lopez Foul : Offensive (4 PF) | 05:01 | |
| Lopez Turnover : Foul (5 TO) | 05:01 | |
| 05:01 | Team Timeout : Regular | |
| 04:49 [CHA 45-48] |
Diaw Jump Shot: Made (6 PTS) Assist: Mohammed (1 AST) | |
| Lee Substitution replaced by Williams | 04:32 | |
| Lopez Substitution replaced by Williams | 04:32 | |
| 04:32 | Mohammed Substitution replaced by Radmanovic | |
| Williams Jump Shot: Missed | 04:23 | |
| Williams Rebound (Off:1 Def:0) | 04:22 | |
| Team Turnover : Shot Clock Turnover | 04:22 | |
| 04:12 | Bell Jump Shot: Missed | |
