7:00 PM ET - Time Warner Cable Arena, Charlotte, NC
CHARLOTTE (NBA.com exclusive) -- Raja Bell and Flip Murray showed the difference effective 3-point shooting can have on the Charlotte Bobcats offense. The duo combined to make eight threes Friday night as Charlotte downed Atlanta 103-83.
Charlotte entered Friday's contest struggling on the offensive end especially from beyond the arc. The Bobcats had made just 10 threes on the season and were a league worst 17.9% in that category. They finished Friday night with 11 threes on 18 attempts and improved their offense along the way.
Bell, who missed the first three games of the season with a torn left wrist ligament, scored a game-high 24 points including a 5-for-6 night from behind the arc.
"It felt good tonight," Bell said. "You shoot them and all you can hope for is open ones."
Murray was just as impressive off the bench. The off-season acquisition netted 15 points and added six rebounds.
"Flip (Murray) can score," Brown said. "He's old school. He has a great pace, he can get the ball where he wants. This was a great to have a game like this where it can speed up his progress."
That 3-point shooting had a positive effect on the Charlotte offense. The Bobcats had six players in double figures including double-doubles from Gerald Wallace and Tyson Chandler.
"We had so many guys contribute tonight," Brown said. "Gerald (Wallace) didn't shoot well, but his effort was amazing, he gets every rebound. I thought Raymond (Felton) played great."
The Bobcats offense which was last in the league in scoring with 79.8 points per game surpassed its season average late in the third quarter and took a 84-69 lead into the fourth quarter.
"Offensive comes," Bell added. "You miss a whole lot of shots, but the law of averages usually work things out. We're still learning each other and figuring out where we all fit in on this offense."
In addition to the offense showing up the Bobcats continued to dominate on the glass. The Bobcats held a 55-35 edge in rebounds thanks to Wallace and his 18 rebounds.
"I can't make a shot so I might as well rebound," Wallace said. "My shot's not falling. I'm struggling on offense right now and my confidence is down, but my main thing is I'm going to try and get every rebound so we can limit them to just one shot."
Charlotte also got help from a road weary Atlanta squad.
The Hawks took an early 2-0 lead, but were sluggish throughout. Atlanta concluded a four-game road trip Friday night in Charlotte which included three games on the West Coast against the Lakers, Portland and Sacramento. Atlanta went 2-2 on the road trip and will welcome a tough Denver squad to Philips Arena Saturday night.
"It was tough," Atlanta center Al Horford said. "It was one of the those game where nobody could get it going, but we have to get it done on the defensive end. That was unacceptable tonight. We were just flat out there. Tomorrow we have to come out there and get that win."
Joe Johnson, one of a trio of Hawks with 13 points, placed the Bobcats offensive outburst on his team.
"They broke out offensively because we weren't playing defense," Johnson said. "We had no presence at all, inside or out. It's a team that had our number in previous years and they gave us a good butt-whooping tonight."
|
Hawks
Bobcats
|
||
|
|
||
| ATL | CHA | ||
| Total Rebounds | 8 | 7 | |
| Offensive Rebounds | 7 | 12 | |
| Turnovers | 7 | 15 | |
| Fast Break Pts: | 8 | 8 | |
| Biggest Lead: | 2 | 22 | |
| Points in the Paint: | 58 | 46 | |



| Atlanta Hawks (4-3) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M.Williams | F | 30:16 | 3-8 | 0-1 | 3-4 | -14 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 1 | 9 |
| J.Smith | F | 23:47 | 5-13 | 0-0 | 3-5 | -17 | 3 | 4 | 7 | 0 | 3 | 1 | 2 | 3 | 1 | 13 |
| A.Horford | F-C | 27:06 | 4-9 | 0-0 | 2-3 | -13 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 2 | 1 | 10 |
| J.Johnson | G | 31:16 | 5-12 | 0-4 | 3-3 | -23 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 13 |
| M.Bibby | G | 19:48 | 1-5 | 0-2 | 0-0 | -8 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| J.Collins | 03:46 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| J.Crawford | 34:18 | 5-14 | 0-4 | 3-6 | -13 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 13 | |
| M.Evans | 22:43 | 4-8 | 2-4 | 0-0 | -5 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | |
| R.Morris | 03:46 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | |
| Z.Pachulia | 17:08 | 4-9 | 0-0 | 0-0 | -9 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 3 | 8 | |
| J.Smith | 06:03 | 0-0 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J.Teague | 20:03 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 4 | |
| Total | 240 | 33-83 | 2-16 | 15-23 | 7 | 28 | 35 | 10 | 20 | 7 | 7 | 11 | 7 | 83 | ||
| 39.8% | 12.5% | 65.2% | team rebs: 8 | total to: 7 | ||||||||||||
| Charlotte Bobcats (4-2) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| G.Wallace | F | 36:01 | 3-14 | 0-1 | 5-5 | 26 | 2 | 16 | 18 | 2 | 1 | 1 | 4 | 1 | 4 | 11 |
| B.Diaw | F | 31:31 | 4-9 | 0-1 | 2-4 | 20 | 4 | 5 | 9 | 4 | 2 | 0 | 3 | 0 | 1 | 10 |
| T.Chandler | C | 30:25 | 5-5 | 0-0 | 0-0 | 20 | 2 | 8 | 10 | 0 | 3 | 0 | 2 | 3 | 0 | 10 |
| R.Bell | G | 30:33 | 9-12 | 5-6 | 1-1 | 24 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 24 |
| R.Felton | G | 23:47 | 3-9 | 1-2 | 0-0 | 10 | 0 | 3 | 3 | 7 | 1 | 1 | 2 | 0 | 0 | 7 |
| D.Augustin | 24:13 | 4-10 | 2-3 | 1-1 | 10 | 0 | 3 | 3 | 3 | 4 | 0 | 1 | 0 | 4 | 11 | |
| D.Brown | 04:42 | 0-2 | 0-0 | 2-2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| S.Graham | 13:17 | 1-2 | 0-0 | 0-0 | -6 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| G.Henderson | 03:46 | 0-1 | 0-0 | 1-2 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| N.Mohammed | 15:16 | 4-6 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 8 | |
| F.Murray | 17:49 | 5-12 | 3-5 | 2-3 | 1 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 15 | |
| V.Radmanovic | 08:41 | 1-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| Total | 240 | 39-83 | 11-18 | 14-18 | 12 | 44 | 56 | 24 | 22 | 2 | 15 | 7 | 11 | 103 | ||
| 47.0% | 61.1% | 77.8% | team rebs: 7 | total to: 15 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Atlanta Hawks (8-3) | Charlotte Bobcats (4-6) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Chandler vs Smith (Bell gains possession)
|
||
| Smith Foul : Personal (3 PF) | 11:48 | |
| 11:42 | Felton Jump Shot: Missed | |
| Horford Rebound (Off:1 Def:4) | 11:41 | |
| 11:26 | Bell Foul : Shooting (3 PF) | |
| Johnson Free Throw 1 of 2 (13 PTS) | 11:26 [ATL 1-0] |
|
| Johnson Free Throw 2 of 2 (13 PTS) | 11:26 [ATL 2-0] |
|
| 11:13 | Wallace Layup Shot: Missed | |
| 11:13 | Team Rebound | |
| 11:06 [CHA 3-2] |
Bell 3pt Shot: Made (24 PTS) Assist: Felton (7 AST) | |
| Bibby Jump Shot: Missed | 10:45 | |
| 10:44 | Wallace Rebound (Off:2 Def:16) | |
| 10:30 | Wallace Jump Shot: Missed | |
| Bibby Rebound (Off:0 Def:3) | 10:28 | |
| Smith Foul : Offensive (3 PF) | 10:23 | |
| Smith Turnover : Foul (2 TO) | 10:23 | |
| Smith Substitution replaced by Smith | 10:23 | |
| 10:12 [CHA 6-2] |
Bell 3pt Shot: Made (24 PTS) Assist: Felton (7 AST) | |
| Williams Jump Shot: Missed | 09:55 | |
| 09:53 | Felton Rebound (Off:0 Def:3) | |
| 09:49 [CHA 8-2] |
Wallace Slam Dunk Shot: Made (11 PTS) Assist: Felton (7 AST) | |
| 09:26 | Chandler Foul : Personal (3 PF) | |
| Williams Jump Shot: Made (9 PTS) | 09:12 [ATL 4-8] |
|
| 08:52 [CHA 10-4] |
Bell Reverse Layup Shot: Made (24 PTS) Assist: Diaw (4 AST) | |
| Johnson Jump Shot: Made (13 PTS) | 08:35 [ATL 6-10] |
|
| 08:18 | Felton 3pt Shot: Missed | |
| Bibby Rebound (Off:0 Def:3) | 08:16 | |
| Johnson Layup Shot: Made (13 PTS) Assist: Bibby (3 AST) | 08:09 [ATL 8-10] |
|
| 07:53 | Wallace Layup Shot: Missed Block: Williams (3 BLK) | |
| Johnson Rebound (Off:0 Def:3) | 07:51 | |
| Johnson 3pt Shot: Missed | 07:36 | |
| 07:35 | Chandler Rebound (Off:2 Def:8) | |
| 07:15 | Felton Reverse Layup Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 07:13 | |
| Horford Turnaround Hook Shot: Made (10 PTS) Assist: Bibby (3 AST) | 07:03 [ATL 10-10] |
|
| 06:49 [CHA 12-10] |
Wallace Driving Layup Shot: Made (11 PTS) | |
| Smith Foul : Shooting (1 PF) | 06:49 | |
| 06:49 [CHA 13-10] |
Wallace Free Throw 1 of 1 (11 PTS) | |
| Bibby Driving Layup Shot: Made (2 PTS) | 06:35 [ATL 12-13] |
|
| 06:20 [CHA 15-12] |
Bell Jump Shot: Made (24 PTS) Assist: Diaw (4 AST) | |
| 06:09 | Diaw Foul : Defense 3 Second (2 PF) | |
| Johnson Free Throw Technical (13 PTS) | 06:09 [ATL 13-15] |
|
| Johnson Driving Jump shot: Made (13 PTS) | 05:58 [ATL 15-15] |
|
| 05:38 | Team Timeout : Regular | |
| Williams Substitution replaced by Crawford | 05:38 | |
| 05:30 | Felton Jump Shot: Missed | |
| 05:28 | Chandler Rebound (Off:2 Def:8) | |
| 05:28 [CHA 17-15] |
Chandler Tip Shot: Made (10 PTS) | |
| Johnson 3pt Shot: Missed | 05:08 | |
| 05:06 | Felton Rebound (Off:0 Def:3) | |
| 04:51 [CHA 19-15] |
Bell Jump Shot: Made (24 PTS) | |
| Horford Running Hook Shot: Missed Block: Chandler (4 BLK) | 04:29 | |
| 04:27 | Diaw Rebound (Off:4 Def:5) | |
| 04:20 | Chandler Substitution replaced by Radmanovic | |
| Smith Substitution replaced by Williams | 04:20 | |
| Crawford Foul : Personal (2 PF) | 04:15 | |
| Bibby Foul : Personal (2 PF) | 04:03 | |
| 03:53 [CHA 21-15] |
Radmanovic Layup Shot: Made (2 PTS) Assist: Bell (4 AST) | |
| Team Timeout : Regular | 03:48 | |
| Horford Fade Away Jumper Shot: Made (10 PTS) | 03:36 [ATL 17-21] |
|
| 03:25 [CHA 23-17] |
Diaw Hook Shot: Made (10 PTS) Assist: Felton (7 AST) | |
| Horford Hook Shot: Missed | 03:11 | |
| 03:11 | Team Rebound | |
| 02:59 | Wallace Layup Shot: Missed Block: Williams (3 BLK) | |
| Horford Rebound (Off:1 Def:4) | 02:57 | |
| Horford Layup Shot: Made (10 PTS) Assist: Bibby (3 AST) | 02:45 [ATL 19-23] |
|
| 02:32 | Felton Turnover : Bad Pass (2 TO) | |
| Crawford 3pt Shot: Missed | 02:18 | |
| 02:17 | Wallace Rebound (Off:2 Def:16) | |
| 02:05 | Diaw Layup Shot: Missed Block: Horford (2 BLK) | |
| Williams Rebound (Off:1 Def:4) | 02:03 | |
| 02:01 | Radmanovic Foul : Shooting (3 PF) | |
| Bibby Substitution replaced by Teague | 02:01 | |
| 02:01 | Diaw Substitution replaced by Mohammed | |
| 02:01 | Bell Substitution replaced by Murray | |
| 02:01 | Felton Substitution replaced by Augustin | |
| Horford Substitution replaced by Pachulia | 02:01 | |
| Williams Free Throw 1 of 2 (9 PTS) | 02:01 [ATL 20-23] |
|
| Williams Free Throw 2 of 2 Missed | 02:01 | |
| 01:59 | Wallace Rebound (Off:2 Def:16) | |
| 01:39 | Wallace Turnover : Traveling (4 TO) | |
| 01:39 | Wallace Substitution replaced by Graham | |
| 01:39 | Team Timeout : Short | |
| Crawford 3pt Shot: Missed | 01:23 | |
| 01:22 | Graham Rebound (Off:0 Def:2) | |
| 01:04 [CHA 26-20] |
Augustin 3pt Shot: Made (11 PTS) Assist: Graham (1 AST) | |
| Pachulia Hook Shot: Made (8 PTS) | 00:48.5 [ATL 22-26] |
|
| 00:34.9 [CHA 28-22] |
Graham Driving Layup Shot: Made (2 PTS) Assist: Radmanovic (1 AST) | |
| Crawford Driving Layup Shot: Made (13 PTS) | 00:29.0 [ATL 24-28] |
|
| 00:06.9 | Graham Jump Shot: Missed | |
| Crawford Rebound (Off:0 Def:3) | 00:04.9 | |
| 00:02.7 | Augustin Foul : Personal (4 PF) | |
| Team Timeout : Short | 00:02.7 | |
| Teague Substitution replaced by Bibby | 00:02.7 | |
| Bibby 3pt Shot: Missed | 00:00.3 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Atlanta Hawks (8-3) | Charlotte Bobcats (4-6) | |
| Start of 2nd QuarterBack to Top | ||
| 11:50 | Radmanovic Foul : Personal (3 PF) | |
| Crawford Driving Layup Shot: Made (13 PTS) | 11:44 [ATL 26-28] |
|
| 11:26 [CHA 31-26] |
Murray 3pt Shot: Made (15 PTS) | |
| Teague Turnover : Step Out of Bounds Turnover (1 TO) | 11:13 | |
| 11:02 | Murray 3pt Shot: Missed | |
| Evans Rebound (Off:0 Def:3) | 10:56 | |
| Pachulia Layup Shot: Made (8 PTS) Assist: Evans (1 AST) | 10:53 [ATL 28-31] |
|
| 10:42 [CHA 33-28] |
Mohammed Layup Shot: Made (8 PTS) Assist: Murray (1 AST) | |
| Evans 3pt Shot: Made (10 PTS) Assist: Teague (3 AST) | 10:29 [ATL 31-33] |
|
| 10:06 | Graham Turnover : Bad Pass (1 TO) Steal:Teague (2 ST) | |
| Crawford Driving Layup Shot: Made (13 PTS) Assist: Teague (3 AST) | 10:00 [ATL 33-33] |
|
| 09:43 [CHA 35-33] |
Augustin Layup Shot: Made (11 PTS) Assist: Mohammed (1 AST) | |
| Teague Foul : Shooting (1 PF) | 09:43 | |
| 09:43 [CHA 36-33] |
Augustin Free Throw 1 of 1 (11 PTS) | |
| 09:31 | Radmanovic Foul : Shooting (3 PF) | |
| Williams Free Throw 1 of 2 (9 PTS) | 09:31 [ATL 34-36] |
|
| 09:31 | Radmanovic Substitution replaced by Wallace | |
| Williams Free Throw 2 of 2 (9 PTS) | 09:31 [ATL 35-36] |
|
| 09:18 [CHA 38-35] |
Augustin Driving Layup Shot: Made (11 PTS) | |
| Pachulia Foul : Offensive (2 PF) | 09:04 | |
| Pachulia Turnover : Foul (2 TO) | 09:04 | |
| 09:02 | Mohammed Substitution replaced by Chandler | |
| 09:02 | Graham Substitution replaced by Diaw | |
| 08:42 | Murray Turnaround Bank shot: Missed | |
| 08:41 | Murray Rebound (Off:2 Def:4) | |
| 08:32 | Wallace 3pt Shot: Missed | |
| Williams Rebound (Off:1 Def:4) | 08:30 | |
| Williams Layup Shot: Missed Block: Wallace (1 BLK) | 08:25 | |
| 08:22 | Diaw Rebound (Off:4 Def:5) | |
| 08:19 | Augustin Layup Shot: Missed Block: Pachulia (1 BLK) | |
| 08:19 | Team Rebound | |
| 08:19 | Timeout : Official | |
| Williams Substitution replaced by Johnson | 08:19 | |
| Teague Substitution replaced by Smith | 08:19 | |
| 08:06 | Diaw Turnover : Bad Pass (3 TO) Steal:Johnson (1 ST) | |
| 08:06 | Murray Foul : Personal (3 PF) | |
| 08:06 | Murray Substitution replaced by Bell | |
| Johnson Fade Away Jumper Shot: Made (13 PTS) | 07:53 [ATL 37-38] |
|
| 07:30 [CHA 41-37] |
Augustin 3pt Shot: Made (11 PTS) Assist: Bell (4 AST) | |
| Crawford Jump Shot: Missed | 07:12 | |
| 07:11 | Augustin Rebound (Off:0 Def:3) | |
| 07:05 | Wallace Layup Shot: Missed | |
| 07:04 | Wallace Rebound (Off:2 Def:16) | |
| 07:04 [CHA 43-37] |
Wallace Layup Shot: Made (11 PTS) | |
| Evans 3pt Shot: Missed | 06:46 | |
| 06:45 | Wallace Rebound (Off:2 Def:16) | |
| 06:40 | Smith Violation:Defensive Goaltending | |
| 06:40 [CHA 45-37] |
Diaw Layup Shot: Made (10 PTS) Assist: Bell (4 AST) | |
| Pachulia Driving Layup Shot: Made (8 PTS) | 06:27 [ATL 39-45] |
|
| 06:10 [CHA 47-39] |
Chandler Layup Shot: Made (10 PTS) Assist: Wallace (2 AST) | |
| Johnson Jump Shot: Missed | 05:58 | |
| 05:57 | Chandler Rebound (Off:2 Def:8) | |
| 05:46 | Wallace Jump Shot: Missed | |
| Smith Rebound (Off:3 Def:4) | 05:45 | |
| Crawford Layup Shot: Missed | 05:36 | |
| 05:35 | Wallace Rebound (Off:2 Def:16) | |
| 05:26 | Bell 3pt Shot: Missed | |
| Pachulia Rebound (Off:2 Def:2) | 05:25 | |
| Smith Fade Away Jumper Shot: Missed | 05:01 | |
| 04:58 | Wallace Rebound (Off:2 Def:16) | |
| Johnson Foul : Shooting (2 PF) | 04:57 | |
| 04:57 | Team Timeout : Regular | |
| 04:57 | Augustin Substitution replaced by Felton | |
| Pachulia Substitution replaced by Horford | 04:57 | |
| Evans Substitution replaced by Bibby | 04:57 | |
| 04:57 [CHA 48-39] |
Wallace Free Throw 1 of 2 (11 PTS) | |
| 04:57 [CHA 49-39] |
Wallace Free Throw 2 of 2 (11 PTS) | |
| Johnson Layup Shot: Missed Block: Chandler (4 BLK) | 04:37 | |
| Team Rebound | 04:36 | |
| Smith Layup Shot: Made (13 PTS) | 04:32 [ATL 41-49] |
|
| 04:32 | Diaw Foul : Shooting (2 PF) | |
| Smith Free Throw 1 of 1 (13 PTS) | 04:32 [ATL 42-49] |
|
| 04:21 | Bell Turnover : Bad Pass (2 TO) Steal:Horford (1 ST) | |
| Crawford 3pt Shot: Missed | 04:15 | |
| 04:12 | Diaw Rebound (Off:4 Def:5) | |
| 04:05 [CHA 52-42] |
Bell 3pt Shot: Made (24 PTS) Assist: Felton (7 AST) | |
| Smith Layup Shot: Made (13 PTS) | 03:45 [ATL 44-52] |
|
| 03:22 | Diaw 3pt Shot: Missed | |
| Team Rebound | 03:22 | |
| 03:22 | Chandler Foul : Loose Ball (3 PF) | |
| Crawford Substitution replaced by Williams | 03:22 | |
| 03:22 | Chandler Substitution replaced by Mohammed | |
| Smith Free Throw 1 of 2 Missed | 03:22 | |
| Team Rebound | 03:22 | |
| Smith Free Throw 2 of 2 Missed | 03:22 | |
| 03:21 | Wallace Rebound (Off:2 Def:16) | |
| 03:07 [CHA 54-44] |
Felton Driving Layup Shot: Made (7 PTS) | |
| Smith Layup Shot: Missed Block: Mohammed (3 BLK) | 02:43 | |
| 02:41 | Wallace Rebound (Off:2 Def:16) | |
| 02:21 [CHA 56-44] |
Mohammed Fade Away Jumper Shot: Made (8 PTS) Assist: Felton (7 AST) | |
| Horford Jump Shot: Missed | 02:01 | |
| 02:00 | Mohammed Rebound (Off:1 Def:1) | |
| 01:47 [CHA 59-44] |
Bell 3pt Shot: Made (24 PTS) Assist: Diaw (4 AST) | |
| Smith Layup Shot: Missed | 01:22 | |
| 01:20 | Diaw Rebound (Off:4 Def:5) | |
| 01:04 | Diaw Jump Shot: Missed | |
| Horford Rebound (Off:1 Def:4) | 01:03 | |
| 00:51.3 | Mohammed Foul : Personal (1 PF) | |
| Team Timeout : Regular | 00:51.3 | |
| Smith Substitution replaced by Crawford | 00:51.3 | |
| Horford Free Throw 1 of 2 (10 PTS) | 00:51.3 [ATL 45-59] |
|
| Horford Free Throw 2 of 2 (10 PTS) | 00:51.3 [ATL 46-59] |
|
| 00:38.9 | Bell Jump Shot: Missed | |
| Bibby Rebound (Off:0 Def:3) | 00:37.8 | |
| Bibby 3pt Shot: Missed | 00:25.9 | |
| 00:24.9 | Felton Rebound (Off:0 Def:3) | |
| 00:01.5 | Felton Layup Shot: Missed | |
| 00:01.5 | Mohammed Rebound (Off:1 Def:1) | |
| 00:01.5 [CHA 61-46] |
Mohammed Putback Dunk Shot: Made (8 PTS) | |
| Williams Layup Shot: Made (9 PTS) | 00:00.8 [ATL 48-61] |
|
| End of 2nd Quarter | ||
| Atlanta Hawks (8-3) | Charlotte Bobcats (4-6) | |
| Start of 3rd QuarterBack to Top | ||
| Johnson Jump Shot: Missed | 11:37 | |
| 11:36 | Chandler Rebound (Off:2 Def:8) | |
| 11:18 | Diaw Foul : Offensive (2 PF) | |
| 11:18 | Diaw Turnover : Foul (3 TO) | |
| Chandler Violation:Kicked Ball | 11:04 | |
| Williams Jump Shot: Missed | 10:58 | |
| 10:56 | Chandler Rebound (Off:2 Def:8) | |
| 10:42 | Wallace Jump Shot: Missed | |
| Johnson Rebound (Off:0 Def:3) | 10:40 | |
| Bibby Layup Shot: Missed | 10:28 | |
| Smith Rebound (Off:3 Def:4) | 10:26 | |
| 10:25 | Wallace Foul : Shooting (1 PF) | |
| Smith Free Throw 1 of 2 (13 PTS) | 10:25 [ATL 49-61] |
|
| Smith Free Throw 2 of 2 (13 PTS) | 10:25 [ATL 50-61] |
|
| 10:02 [CHA 64-50] |
Felton 3pt Shot: Made (7 PTS) Assist: Wallace (2 AST) | |
| Smith Jump Shot: Missed | 09:43 | |
| 09:42 | Wallace Rebound (Off:2 Def:16) | |
| Bibby Foul : Personal (2 PF) | 09:26 | |
| 09:14 | Wallace Jump Shot: Missed | |
| Johnson Rebound (Off:0 Def:3) | 09:13 | |
| Smith Driving Layup Shot: Made (13 PTS) | 09:00 [ATL 52-64] |
|
| 08:47 | Felton Turnover : Bad Pass (2 TO) | |
| Johnson 3pt Shot: Missed | 08:33 | |
| 08:32 | Chandler Rebound (Off:2 Def:8) | |
| 08:22 [CHA 66-52] |
Chandler Alley Oop Dunk Shot: Made (10 PTS) Assist: Felton (7 AST) | |
| Bibby Turnover : Bad Pass (1 TO) Steal:Felton (1 ST) | 08:10 | |
| 08:01 | Bell Jump Shot: Missed | |
| 08:00 | Diaw Rebound (Off:4 Def:5) | |
| 08:00 | Diaw Tip Shot: Missed | |
| 07:58 | Diaw Rebound (Off:4 Def:5) | |
| Smith Foul : Personal (3 PF) | 07:58 | |
| 07:58 [CHA 67-52] |
Diaw Free Throw 1 of 2 (10 PTS) | |
| 07:58 | Diaw Free Throw 2 of 2 Missed | |
| Smith Rebound (Off:3 Def:4) | 07:57 | |
| Johnson Running Jump Shot: Made (13 PTS) | 07:38 [ATL 54-67] |
|
| 07:26 [CHA 69-54] |
Felton Driving Layup Shot: Made (7 PTS) | |
| Smith Turnover : Bad Pass (2 TO) | 07:11 | |
| Bibby Substitution replaced by Crawford | 07:11 | |
| 06:48 | Diaw Hook Shot: Missed | |
| Horford Rebound (Off:1 Def:4) | 06:47 | |
| 06:35 | Felton Foul : Shooting (1 PF) | |
| Crawford Free Throw 1 of 2 Missed | 06:35 | |
| Team Rebound | 06:35 | |
| Crawford Free Throw 2 of 2 Missed | 06:35 | |
| 06:34 | Chandler Rebound (Off:2 Def:8) | |
| 06:19 | Felton Driving Layup Shot: Missed | |
| 06:18 | Chandler Rebound (Off:2 Def:8) | |
| 06:18 [CHA 71-54] |
Chandler Tip Shot: Made (10 PTS) | |
| Smith Running Hook Shot: Missed | 05:57 | |
| 05:56 | Diaw Rebound (Off:4 Def:5) | |
| Johnson Foul : Shooting (2 PF) | 05:38 | |
| 05:38 | Team Timeout : Regular | |
| Horford Substitution replaced by Pachulia | 05:38 | |
| 05:38 [CHA 72-54] |
Diaw Free Throw 1 of 2 (10 PTS) | |
| 05:38 | Diaw Free Throw 2 of 2 Missed | |
| Williams Rebound (Off:1 Def:4) | 05:36 | |
| Crawford Driving Layup Shot: Made (13 PTS) | 05:15 [ATL 56-72] |
|
| 04:53 [CHA 74-56] |
Diaw Hook Shot: Made (10 PTS) Assist: Bell (4 AST) | |
| Smith Jump Shot: Missed | 04:33 | |
| 04:31 | Wallace Rebound (Off:2 Def:16) | |
| 04:17 [CHA 77-56] |
Bell 3pt Shot: Made (24 PTS) Assist: Diaw (4 AST) | |
| Williams Jump Shot: Missed | 03:54 | |
| 03:53 | Wallace Rebound (Off:2 Def:16) | |
| 03:40 | Chandler Foul : Offensive (3 PF) | |
| 03:40 | Chandler Turnover : Foul (2 TO) | |
| 03:40 | Chandler Substitution replaced by Mohammed | |
| 03:40 | Felton Substitution replaced by Augustin | |
| 03:40 | Bell Substitution replaced by Graham | |
| 03:40 | Wallace Substitution replaced by Murray | |
| Williams Substitution replaced by Teague | 03:40 | |
| Johnson Substitution replaced by Evans | 03:40 | |
| Evans 3pt Shot: Made (10 PTS) Assist: Pachulia (1 AST) | 03:18 [ATL 59-77] |
|
| 03:05 | Mohammed Jump Shot: Missed | |
| 03:03 | Diaw Rebound (Off:4 Def:5) | |
| 03:01 | Augustin Layup Shot: Missed Block: Smith (3 BLK) | |
| Smith Rebound (Off:3 Def:4) | 02:59 | |
| Pachulia Jump Shot: Missed | 02:41 | |
| 02:40 | Murray Rebound (Off:2 Def:4) | |
| 02:24 | Augustin Layup Shot: Missed Block: Smith (3 BLK) | |
| Team Rebound | 02:23 | |
| 02:23 | Augustin Foul : Loose Ball (4 PF) | |
| Team Timeout : Regular | 02:23 | |
| 02:23 | Diaw Substitution replaced by Radmanovic | |
| Pachulia Jump Shot: Missed | 02:01 | |
| Smith Rebound (Off:3 Def:4) | 01:59 | |
| Smith Tip Shot: Missed | 01:59 | |
| Smith Rebound (Off:3 Def:4) | 01:58 | |
| Smith Tip Shot: Made (13 PTS) | 01:58 [ATL 61-77] |
|
| 01:38 | Murray Jump Shot: Missed | |
| 01:36 | Murray Rebound (Off:2 Def:4) | |
| 01:27 [CHA 79-61] |
Murray Pullup Jump shot: Made (15 PTS) | |
| Pachulia Layup Shot: Missed Block: Mohammed (3 BLK) | 01:13 | |
| Pachulia Rebound (Off:2 Def:2) | 01:11 | |
| Pachulia Layup Shot: Missed Block: Mohammed (3 BLK) | 01:11 | |
| Pachulia Rebound (Off:2 Def:2) | 01:08 | |
| Pachulia Tip Shot: Made (8 PTS) | 01:08 [ATL 63-79] |
|
| 00:54.9 [CHA 82-63] |
Murray 3pt Shot: Made (15 PTS) Assist: Augustin (3 AST) | |
| Teague Driving Layup Shot: Made (4 PTS) | 00:44.8 [ATL 65-82] |
|
| Crawford Foul : Personal (2 PF) | 00:34.2 | |
| Pachulia Foul : Shooting (2 PF) | 00:30.8 | |
| 00:30.8 [CHA 83-65] |
Murray Free Throw 1 of 2 (15 PTS) | |
| 00:30.8 | Radmanovic Substitution replaced by Wallace | |
| 00:30.8 | Mohammed Substitution replaced by Chandler | |
| 00:30.8 | Murray Free Throw Technical Missed | |
| 00:30.8 | Team Rebound | |
| 00:30.8 | Augustin Substitution replaced by Felton | |
| 00:30.8 [CHA 84-65] |
Murray Free Throw 2 of 2 (15 PTS) | |
| 00:10.5 | Murray Foul : Shooting (3 PF) | |
