2002 | ||||
PLAYER |
NO. |
COUNTRY |
NBA TEAM |
FORMER TEAM |
Yao Ming | 1 | China | Houston Rockets | Shanghai Sharks |
Nikoloz Tskitishvili | 5 | Georgia | Denver Nuggets | Benetton Treviso |
Maybyner “Nene” Hilario | 7 | Brazil | Denver Nuggets | Vasco de Gama |
Bostjan Nachbar | 15 | Slovenia | Houston Rockets | Benetton Treviso |
Jiri Welsch | 16 | Czech Republic | G.S. Warriors | Olimpija Ljublajana |
Nenad Krstic | 24 | Serbia and Montenegro | New Jersey Nets | KK Partizan |
Robert Archibald | 32 | Scotland | Memphis Grizzlies | Illinois |
Dan Gadzuric | 34 | Netherlands | Milwaukee Bucks | UCLA |
Milos Vujanic | 36 | Serbia and Montenegro | New York Knicks | Partizan |
David Andersen | 37 | Australia | Atlanta Hawks | Kinder Bologna |
Juan Carlos Navarro | 40 | Spain | Washington Wizards | F.C. Barcelona |
Mario Kasun | 41 | Croatia | L.A. Clippers | Opel Skyliners |
Peter Fehse | 49 | Germany | Seattle SuperSonics | SV Halle |
Darius Songaila | 50 | Lithuania | Boston Celtics | Wake Forest |
Federico Kammerichs | 51 | Argentina | Portland Trail Blazers | Ourense |
Mladen Sekularac | 55 | Serbia and Montenegro | Dallas Mavericks | FMP Zeleznik |
Luis Scola | 56 | Argentina | San Antonio | Tau Ceramica |
2001 | ||||
PLAYER |
NO. |
COUNTRY |
NBA TEAM |
FORMER TEAM |
Pau Gasol | 3 | Spain | Memphis Grizzlies | F.C. Barcelona |
DeSagana Diop | 8 | Senegal | Cleveland Cavaliers | Oak Hill H.S. (Va.) |
Vladimir Radmanovich | 12 | Serbia Montenegro | Seattle SuperSonics | FMP Zeleznik |
Raul Lopez | 24 | Spain | Utah Jazz | Real Madrid |
Samuel Dalembert | 26 | Haiti | Philadelphia 76ers | Seton Hall |
Tony Parker | 28 | France | San Antonio Spurs | Paris Basket Racing |
Mehmet Okur | 38 | Turkey | Detroit Pistons | Efes Pilsen |
Ousmane Cisse | 47 | Mali | Denver Nuggets | St. Jude Catholic HS |
Antonis Fotsis | 48 | Greece | Memphis Grizzlies | Panathinaikos |
Ruben Boumtje Boumtje | 50 | Cameroon | Portland Trail Blazers | Georgetown |
Roberta Javotkas | 56 | Lithuania | San Antonio | Lietuvos Rytas |
2000 | ||||
PLAYER |
NO. |
COUNTRY |
NBA TEAM |
FORMER TEAM |
Jerome Moiso | 11 | France | Boston Celtics | UCLA |
Hidayet Turkoglu | 16 | Turkey | Sacramento Kings | Efes Pilsen |
Jamaal Magloire | 19 | Canada | Charlotte Hornets | Kentucky |
Dalibor Bagaric | 24 | Serbia Montenegro | Chicago Bulls | Benston Zagreb |
Iakovos Tsakalidis | 25 | Greece | Phoenix Suns | AEK |
Mamadou N’diaye | 26 | Nigeria | Denver Nuggets | Auburn |
Primoz Brezec | 27 | Slovenia | Indiana Pacers | Olimpija Ljumbjana |
Marko Jaric | 30 | Serbia Montenegro | L.A. Clippers | Fortitudo Bologna |
Soumalia Samake | 36 | Mali | New Jersey Nets | Cincinnati Stuff (IBL) |
Eduardo Najera | 39 | Mexico | Houston Rockets | Oklahoma |
Hanno Mottola | 40 | Finland | Atlanta Hawks | Utah |
Olumide Oyedeji | 42 | Nigeria | Seattle SuperSonics | DJK Wurzburg |
Josip Sesar | 47 | Croatia | Seattle SuperSonics | Cibona Zagreb |
Igor Rakocevic | 51 | Serbia-Montenegro | Minnesota T-wolves | Red Star Belgrade |
1999 | ||||
PLAYER |
NO. |
COUNTRY |
NBA TEAM |
FORMER TEAM |
Aleksandar Radojevic | 12 | Serbia Montenegro | Toronto Raptors | Barton Country Col. |
Frederic Weis | 15 | France | New York Knicks | Limoges (France) |
Andrei Kirilenko | 24 | Russia | Utah Jazz | CSKA (Russia) |
Wang Zhizhi | 36 | China | Dallas Mavericks | Beijing Rockets |
Obinna Ekezie | 37 | Nigeria | Vancouver Grizzlies | Maryland |
Goran Giricek | 40 | Croatia | Dallas Mavericks | Zagreb, Croatia |
Francisco Elson | 41 | Netherlands | Denver Nuggets | California |
Todd MacCulloch | 47 | Canada | Philadelphia 76ers | Washington |
Emanuel Ginobili | 57 | Argentina | San Antonio Spurs | Reggio Calabria |
1998 | ||||
PLAYER |
NO. |
COUNTRY |
NBA TEAM |
FORMER TEAM |
Michael Olowokandi | 1 | Nigeria | L.A. Clippers | Pacific |
Dirk Nowitzki | 9 | Germany | Milwaukee Bucks | DJK Wurzburg |
Radoslav Nesterovic | 17 | Slovenia | Minnesota T-wolves | Kinder Bologna |
Mirsad Turkcan | 18 | Turkey | Houston Rockets | Efes Pilsen |
Felipe Lopez | 24 | Dominican Republic | San Antonio Spurs | St. John’s |
Vladimir Stepania | 27 | Georgia | Seattle SuperSonics | Olimpija (Ljubljana) |
Bruno Sundov | 35 | Croatia | Dallas Mavericks | Split (Croatia) |
Sean Marks | 44 | New Zealand | New York Knicks | California |
Andrew Betts | 50 | Australia | Charlotte Hornets | Long Beach State |
1997 | ||||
PLAYER |
NO. |
COUNTRY |
NBA TEAM |
FORMER TEAM |
Tim Duncan | 1 | U.S. Virgin Islands | San Antonio Spurs | Wake Forest |
Adonal Foyle | 8 | Grenadines | Golden State Warriors | Colgate |
Tariq Abdul-Wahad | 11 | France | Sacramento Kings | San Jose State |
Chris Antsey | 18 | Australia | Portland Trail Blazers | SE Melbourne Magic |
Serge Zwikker | 30 | Netherlands | Houston Rockets | North Carolina |
Marko Milic | 34 | Slovenia | Philadelphia 76ers | Smelt Olimpija |
Predrag Drobnjak | 49 | Serbia Montenegro | Washington Wizards | Partizan (Belgrade) |
Alain Digbeu | 50 | France | Atlanta Hawks | Villeurbanne (France) |
C.J. Bruton | 53 | Australia | Memphis Grizzlies | Indiana Hills |
Paul Rogers | 54 | Australia | LA Lakers | Gonzaga |
Ben Pepper | 56 | Australia | Boston Celtics | Newcastle Falcons |
Roberto Duenas | 58 | Spain | Chicago Bulls | F.C. Barcelona |
1996 | ||||
PLAYER |
NO. |
COUNTRY |
NBA TEAM |
FORMER TEAM |
Vitaly Potapenko | 12 | Ukraine | Cleveland Cavaliers | Wright State |
Predrag Stojakovic | 14 | Serbia Montenegro | Sacramento Kings | PAOK |
Steve Nash | 15 | Canada | Phoenix Suns | Santa Clara |
Zydrunas Ilgauskas | 20 | Lithuania | Cleveland Cavaliers | Atletas (Lithuania) |
Efthimios Rentzias | 23 | Greece | Denver Nuggets | PAOK |
Martin Muursepp | 25 | Estonia | Utah Jazz | BC Kalev Tallinn |
Doron Sheffer | 36 | Israel | L.A. Clippers | Connecticut |
1995 | ||||
PLAYER |
NO. |
COUNTRY |
NBA TEAM |
FORMER TEAM |
George Zidek | 22 | Czech Republic | Charlotte Hornets | UCLA |
Dragan Tarlac | 31 | Serbia Montenegro | Chicago Bulls | Olympiakos |
Dejan Bodiroga | 51 | Serbia Montenegro | Sacramento Kings | Stefanel (Milan) |
Aurelijius Zukauskas | 55 | Lithuania | Seattle SuperSonics | Lithuania |
1994 | ||||
PLAYER |
NO. |
COUNTRY |
NBA TEAM |
FORMER TEAM |
Yinka Dare | 14 | Nigeria | New Jersey | George Washington |
Andrei Fetisov | 36 | Serbia Montenegro | Boston Celtics | Forum Valladolid |
Zeljko Rebraca | 54 | Serbia Montenegro | Seattle SuperSonics | Partizan (Yugoslavia) |
1993 | ||||
PLAYER |
NO. |
COUNTRY |
NBA TEAM |
FORMER TEAM |
Geert Hammink | 26 | Netherlands | Orlando Magic | LSU |
Gheorghe Muresan | 30 | Romania | Washington Wizards | Pau Ortez |
Richard Petruska | 46 | Czech Republic | Houston Rockets | UCLA |
Marcelo Nicola | 50 | Argentina | Houston Rockets | N/A Argentina |


