Visit Mountain America Credit Union
     
2009-10 Jazz Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Deron Williams 4 4 40.3 .438 .353 .864 .80 3.80 4.50 8.8 .50 .00 3.25 4.00 22.3
 Mehmet Okur 3 3 35.3 .462 .500 .889 1.70 6.30 8.00 2.0 1.33 1.00 3.00 3.70 16.0
 Ronnie Brewer 4 4 37.0 .579 .333 .700 .80 3.30 4.00 1.8 .50 .00 1.50 2.80 14.8
 Carlos Boozer 4 4 32.8 .352 .000 .765 1.30 7.80 9.00 4.0 1.25 .25 2.75 3.30 12.8
 Andrei Kirilenko 4 4 38.5 .447 .400 .789 1.30 4.00 5.30 3.0 1.25 2.00 1.50 1.00 12.8
 Paul Millsap 4 0 23.5 .500 .000 1.000 1.80 4.50 6.30 .5 .25 1.50 2.00 4.50 10.0
 Kyrylo Fesenko 4 1 11.0 .714 .000 .000 .80 .80 1.50 .3 .00 .50 .00 1.50 5.0
 Ronnie Price 4 0 14.0 .438 .333 .667 .50 .80 1.30 1.8 .75 .50 .50 2.50 4.5
 Wes Matthews 4 0 9.5 .455 .000 .667 .00 .50 .50 .5 .00 .00 .25 .50 3.5
 Kosta Koufos 4 0 4.0 .333 .000 1.000 1.30 .80 2.00 .5 .50 .25 .00 .50 1.3
 Eric Maynor 3 0 4.3 .000 .000 1.000 .00 .30 .30 .3 .00 .00 .67 .30 .7
Team Averages 4 0 240.0 .457 .366 .796 9.5 31.0 40.5 22.8 6.0 5.8 14.8 23.5 99.3
Opponents 4 0 240.0 .459 .444 .770 11.8 31.5 43.3 21.8 7.2 8.0 13.8 22.5 105.3
created: 11/04/2009,01:34 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Deron Williams 4 4 161 32-73 6-17 19-22 3 15 18 35 2 0 13 16 89
 Ronnie Brewer 4 4 148 22-38 1-3 14-20 3 13 16 7 2 0 6 11 59
 Carlos Boozer 4 4 131 19-54 0-0 13-17 5 31 36 16 5 1 11 13 51
 Andrei Kirilenko 4 4 154 17-38 2-5 15-19 5 16 21 12 5 8 6 4 51
 Mehmet Okur 3 3 106 18-39 4-8 8-9 5 19 24 6 4 3 9 11 48
 Paul Millsap 4 0 94 16-32 0-0 8-8 7 18 25 2 1 6 8 18 40
 Kyrylo Fesenko 4 1 44 10-14 0-0 0-1 3 3 6 1 0 2 0 6 20
 Ronnie Price 4 0 56 7-16 2-6 2-3 2 3 5 7 3 2 2 10 18
 Wes Matthews 4 0 38 5-11 0-2 4-6 0 2 2 2 0 0 1 2 14
 Kosta Koufos 4 0 16 2-6 0-0 1-1 5 3 8 2 2 1 0 2 5
 Eric Maynor 3 0 13 0-3 0-0 2-2 0 1 1 1 0 0 2 1 2
Team Totals 4 0 960 148-324 15-41 86-108 38 124 162 91 24 23 59 94 397
Opponents 4 0 -- 153-333 28-63 87-113 47 126 173 87 29 32 55 90 421
created: 11/04/2009,01:34 AM